Company
GreenBworld
About Us
Founded in 2000, GreenBworld has spent a quarter of a century forming nano- and micro-scale patterns on film. Decorative films for smartphone battery covers, IML and IMD films, automotive interior parts, decorative sheets for payment cards, light guide plates for displays — each of those programs taught us what actually goes wrong between a pattern design and a finished product surface.
Producing nano patterns in a laboratory and producing them on a line every day are two different problems. We moved to continuous roll-to-roll (R2R) production in 2014 and have refined the process while supplying films at volume for smartphones, home appliances and automotive components. Master mold design and fabrication, pattern transfer, curing and finishing all take place in house, which keeps specification review and design changes fast.
That capability is now focused on functional optical films. We imprint structures on the scale of visible wavelengths directly onto the film surface to reduce glare (AG), lower reflectance (AR), control viewing angle (AG Privacy) and create authentication marks that are effectively impossible to replicate (latent image authentication). Because the structure is transferred rather than formed by dispersing particles in a coating, the surface is uniform and the optical specification can be defined numerically at the design stage.
GreenBworld holds six registered patents and has maintained ISO 9001 quality management and ISO 14001 environmental management certification since 2012, with a registered scope covering the design, development and manufacturing of nanoimprinting-based optical films and functional display films. Prototyping through to mass production runs on our own line, serving mobile accessories, displays, automotive electronics and security authentication.
Core Technology
Nanoimprint Lithography — we replicate the structure instead of writing it with light
Nanoimprint lithography (NIL) transfers a structure by pressing a nano-patterned mold against the film surface. Unlike photolithography, which writes a pattern with light, NIL replicates the geometry physically — a simpler process that scales well to large areas, avoids dependence on expensive optical equipment, and uses fewer hazardous chemicals and less energy.
GreenBworld combines NIL with continuous roll-to-roll processing and UV molding. The film unwinds through pattern transfer and UV curing in a single pass, giving higher throughput and better unit cost than sheet-fed processing.
Skills possessed
| Technology | Description | Related patent |
|---|---|---|
| Nanoimprint (NIL) | Precision forming of nano-scale patterns; stamp fabrication for holographic, prismatic and lenticular structures, with repeatable replication for uniform quality. | — |
| UV molding | Fast, precise pattern forming by UV curing, applicable across a range of substrates. | — |
| Microlens + NIL | Microlens arrays combined with nanoimprinting for high-precision three-dimensional effects. | — |
| Latent image authentication | Surface microstructures that reflect and scatter incident light in specific directions only, so a predefined mark appears solely under a directional point source such as an LED. | KR 10-1875566 |
| Lenticular + NIL | High-resolution imagery that changes with viewing angle; supports security patterns that are extremely difficult to replicate. | KR 10-2019054 |
| Anti-counterfeiting IMD | Security patterns applied to in-mold decoration film, placing an authentication feature in the product surface itself. | KR 10-1837671 |
| Partial 3D patterning | Selective forming of three-dimensional patterns on specific areas of a surface, with nano- and micro-scale positional control. | KR 10-1366660 |
| Ultra-thin 3D film | Film structure and process that reduce thickness while retaining three-dimensional appearance. | KR 10-1945961 |
| Multi-color shift film | Three-dimensional multi-pattern structure whose color shifts with viewing angle. | KR 10-2126639 |
| High-gloss finishing | Smooths the rough face of lens structures for scratch and stain resistance without degrading optical performance. | — |
Mold Fabrication
The quality of a nano pattern is ultimately decided by the precision of the master mold. GreenBworld carries out mold design through to inspection in house. The master mold is produced by photolithography once; from that point on, production runs by transfer alone — which is why volume manufacturing requires no exposure equipment.
Step Process Description
Patents
Technology backed by registration numbers
GreenBworld holds six registered patents in nanoimprinted three-dimensional patterning and anti-counterfeiting technology,
built up over eight years from our first filing in 2012. Three of the six cover anti-counterfeiting security film.
List of registered patents
| Patent No. | Title of invention | Filed | Registered |
|---|---|---|---|
| KR 10-1366660 | Sheet with partially formed three-dimensional pattern | 2012.10.08 | 2014.02.18 |
| KR 10-1837671 | Anti-counterfeiting IMD film | 2016.10.13 | 2018.03.06 |
| KR 10-1875566 | Anti-counterfeiting security film | 2017.01.25 | 2018.07.02 |
| KR 10-1945961 | Ultra-thin 3D film structure and manufacturing method | 2018.03.19 | 2019.01.30 |
| KR 10-2019054 | Multi-pattern security film and manufacturing method | 2017.05.23 | 2019.09.02 |
| KR 10-2126639 | Three-dimensional multi-pattern color-shift film structure | 2019.12.20 | 2020.06.18 |
Product Range
AR Film
AG Privacy Film
Latent Image Authentication
Industries Served
Company Profile
| Item | Details |
|---|---|
| Company name | GreenBworld Co., Ltd. |
| Established | 1 October 2000 |
| CEO | Woonsun Hong |
| Brands | GREEMO (master brand) |
| Business scope | Design, development and manufacturing of nanoimprinting-based optical films and functional display films |
| Products | AG film, AR film, AG privacy film, latent image authentication film, decorative film |
| Core process | R2R nanoimprint lithography (continuous roll-to-roll), UV molding |
| Substrates | PET, PC, PMMA |
| Production | In-house line covering master mold fabrication through to mass production |
| Patents | Six registered patents (three covering anti-counterfeiting) |
| Certifications | ISO 9001:2015 / ISO 14001:2015 (initially certified 2012) |
| Export markets | United States, Japan, Hong Kong |
| Contact | T. +82-31-319-3430 │ F. +82-31-380-0309 │ E. greemo@greenbworld.co.kr |
Milestones
| Year | Milestone |
|---|---|
| 2025 | Sparkle-free AG film for displays developed; AR film development completed |
| 2024 | Decorative sheet for cosmetics packaging developed and produced |
| 2023 | Decorative sheet for payment cards; light guide plate for displays |
| 2022 | Large-area transparent antenna developed |
| 2021 | Decorative sheet production for home appliances |
| 2020 | Mobile case business launched; color-shift film structure patented |
| 2019 | Multi-pattern security film and ultra-thin 3D film structure patented |
| 2018 | Anti-counterfeiting security film and IMD film patented; R2R mass production of smartphone IML film |
| 2017 | 3D microlens anti-counterfeiting film developed; thin film development |
| 2016 | Special fine pattern development and production; automotive interior parts |
| 2015 | R2R mass production of smartphone decorative film |
| 2014 | Roll-to-roll mass production established; partial 3D pattern sheet patented |
| 2012 | ISO 9001 and ISO 14001 certification obtained |
| 2009 – 2013 | Volume production of window lenses, IML and decorative films for mobile phones |
| 2000 | GreenBworld Co., Ltd. founded |
Certifications
| Standard | Scope | Certificate No. | Initially issued | Validity period |
|---|---|---|---|---|
| ISO 9001:2015 | Quality Management System | QI566623 | 8 June 2012 | 13 June 2024 – 8 June 2027 |
| ISO 14001:2015 | Environmental Management System | EI316823 | 8 June 2012 | 13 June 2024 – 8 June 2027 |
| Item | Details |
|---|---|
| Certification body | ICR — International Certification Registrar Ltd. |
| Accreditation | IAS (International Accreditation Service), MSCB-321 |
| IAF codes | 19, 14 |
| Certification scope | Design, Development, and Manufacturing of Nanoimprinting-based Optical Films and Functional Display Films |